| General |
| Status | Available |
| Introduced | August 2008 |
| Announced | April 2008 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.510 W/Kg |
|
| Size |
| Weight | 133 g (with battery) |
| Dimensions | 114.0 x 66.0 x 14.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, 65K colors |
| Size | 480 x 320 pixels |
| | - Full QWERTY keyboard
- Trackball navigation
- Wallpapers |
|
| Memory |
| Shared memory | 1 GB |
| | - 128 MB flash memory
- 624 MHz processor
- Photocall
- microSD (TransFlash), microSDHC, up to 8 GB |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| | - MP3
- 3.5 mm stereo headset jack |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| DATA | Yes, EDGE, Class 10, 236.8 kbps |
| 3G | Yes, HSDPA, 3.6 Mbps |
| WLAN | Yes, Wi-Fi 802.11 a/b/g |
| USB | Yes, 2.0 |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| | - BlackBerry OS
- Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video, flash |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| Handsfree | Yes |
| | - Built-in GPS
- BlackBerry maps
- DataViz document viewer/editor
- Media player MP3/WMA/AAC
- Video player DivX/WMV/XviD/3gp
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1500 mAh |
| Standby time | GSM: 310h |
| Talk time | GSM: 5h |
|
0 comments:
Post a Comment