| General |
| Status | Coming soon |
| Announced | November 2009 |
| Network (2G) | GSM 900 / GSM 1800 |
| Form factor | Slider |
| Antenna type | Internal |
|
| Size |
| Weight | 93.5 g (with battery) |
| Dimensions | 97.4 x 47.0 x 15.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 65K colors |
| Size | 1.80 inch |
| Resolution | 128 x 160 pixels |
|
| Memory |
| Numbers in phone | 1000 |
| Received calls | 20 |
| Outgoing calls | 20 |
| Lost calls | 20 |
| Shared memory | 32MB |
| | - Photocall |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| | - MP3 ringtones
- 3.5mm audio jack |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, VGA, 640x480 pixels |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| | - Nokia XpressAudio messaging
- MP3 player
- Organizer
- FM recording |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 860 mAh |
| Standby time | GSM: 480h |
| Talk time | GSM: 5h 20m |
|
0 comments:
Post a Comment