| General |
| Status | Available |
| Introduced | November 2009 |
| Announced | October 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.180 W/Kg |
|
| Size |
| Weight | 120.0 g (with battery) |
| Dimensions | 109.0 x 60.0 x 14.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 65K colors |
| Size | 2.60 inch |
| Resolution | 480 x 360 pixels |
| | - Full QWERTY keyboard
- Touch-sensitive optical trackpad |
|
| Memory |
| Shared memory | 1GB |
| | - Photocall
- 256MB ROM
- microSD (TransFlash), up to 16GB, 2GB included |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| | - MP3 ringtones
- 3.5 mm audio jack |
|
| Networking |
| HSDPA speed | 3.6 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11 a/b/g |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, HTML |
| Email client | Yes |
| | - BlackBerry OS 5.0
- Instant Messaging
- GPS with A-GPS support |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3 MP, 2048x1536 pixels, autofocus, LED flash, image stabilization, video |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| | - BlackBerry maps
- Document editor (Word, Excel, PowerPoint, PDF)
- Media player MP3/WMA/AAC+
- Video player DivX/WMV/XviD/3gp
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1500 mAh |
| Standby time | GSM: 500h |
| Talk time | GSM: 5h |
|
0 comments:
Post a Comment