| General |
| Status | Available |
| Introduced | November 2008 |
| Announced | November 2008 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.010 W/Kg |
|
| Size |
| Weight | 110 g (with battery) |
| Dimensions | 109.0 x 60.0 x 13.5 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 65K colors |
| Size | 480 x 360 pixels |
| | - Full QWERTY keyboard
- Trackball navigation
- Wallpapers |
|
| Memory |
| | - microSD (TransFlash) up to 16GB
- 512Mhz CPU
- Photocall |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| | - MP3 |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| HSCSD | Yes |
| WLAN | Yes, Wi-Fi 802.11b/g |
| USB | Yes, miniUSB |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes |
| Email client | Yes |
| | - Built-in GPS
- aGPS function
- Instant Messaging
- BlackBerry OS |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 3.15 MP, 2048x1536 pixels, flash, autofocus, video |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice dialing | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| | - Media player
- BlackBerry maps
- Organizer |
|
0 comments:
Post a Comment